Usage Statistics for cms.kfv-segeberg.org

Summary Period: July 2025
Generated 01-Aug-2025 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2025
Total Hits 119
Total Files 90
Total Pages 91
Total Visits 78
Total kB Files 1800
Total kB In 0
Total kB Out 0
Total Unique Sites 38
Total Unique URLs 2
Total Unique Referrers 2
Total Unique User Agents 5
. Avg Max
Hits per Hour 4 11
Hits per Day 119 119
Files per Day 90 90
Pages per Day 91 91
Visits per Day 78 78
kB Files per Day 1800 1800
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 90
Code 404 - Not Found 29

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 119 100.00% 90 100.00% 91 100.00% 78 100.00% 38 100.00% 1800 100.00% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 5 4.20% 3 3 3.33% 3 3 3.30% 62 62 3.42% 0 0 0.00% 0 0 0.00%
1 5 5 4.20% 4 4 4.44% 4 4 4.40% 81 81 4.47% 0 0 0.00% 0 0 0.00%
2 9 9 7.56% 8 8 8.89% 8 8 8.79% 159 159 8.83% 0 0 0.00% 0 0 0.00%
3 6 6 5.04% 3 3 3.33% 4 4 4.40% 63 63 3.51% 0 0 0.00% 0 0 0.00%
4 5 5 4.20% 4 4 4.44% 4 4 4.40% 81 81 4.50% 0 0 0.00% 0 0 0.00%
5 4 4 3.36% 3 3 3.33% 3 3 3.30% 60 60 3.35% 0 0 0.00% 0 0 0.00%
6 2 2 1.68% 1 1 1.11% 1 1 1.10% 21 21 1.16% 0 0 0.00% 0 0 0.00%
7 11 11 9.24% 9 9 10.00% 9 9 9.89% 181 181 10.04% 0 0 0.00% 0 0 0.00%
8 4 4 3.36% 3 3 3.33% 3 3 3.30% 61 61 3.36% 0 0 0.00% 0 0 0.00%
9 6 6 5.04% 5 5 5.56% 5 5 5.49% 101 101 5.59% 0 0 0.00% 0 0 0.00%
10 6 6 5.04% 5 5 5.56% 5 5 5.49% 101 101 5.59% 0 0 0.00% 0 0 0.00%
11 3 3 2.52% 2 2 2.22% 2 2 2.20% 41 41 2.26% 0 0 0.00% 0 0 0.00%
12 4 4 3.36% 3 3 3.33% 3 3 3.30% 61 61 3.38% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 6 6 5.04% 5 5 5.56% 5 5 5.49% 101 101 5.59% 0 0 0.00% 0 0 0.00%
15 2 2 1.68% 1 1 1.11% 1 1 1.10% 21 21 1.16% 0 0 0.00% 0 0 0.00%
16 5 5 4.20% 4 4 4.44% 4 4 4.40% 81 81 4.51% 0 0 0.00% 0 0 0.00%
17 7 7 5.88% 6 6 6.67% 6 6 6.59% 102 102 5.65% 0 0 0.00% 0 0 0.00%
18 2 2 1.68% 1 1 1.11% 1 1 1.10% 21 21 1.16% 0 0 0.00% 0 0 0.00%
19 6 6 5.04% 5 5 5.56% 5 5 5.49% 100 100 5.55% 0 0 0.00% 0 0 0.00%
20 6 6 5.04% 4 4 4.44% 4 4 4.40% 82 82 4.56% 0 0 0.00% 0 0 0.00%
21 3 3 2.52% 2 2 2.22% 2 2 2.20% 41 41 2.26% 0 0 0.00% 0 0 0.00%
22 7 7 5.88% 6 6 6.67% 6 6 6.59% 120 120 6.66% 0 0 0.00% 0 0 0.00%
23 5 5 4.20% 3 3 3.33% 3 3 3.30% 62 62 3.44% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 89 74.79% 1765 98.06% 0 0.00% 0 0.00% /cms/
2 1 0.84% 1 0.08% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 89 74.79% 1765 98.06% 0 0.00% 0 0.00% /cms/
2 1 0.84% 1 0.08% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 89 74.79% 76 98.70% /cms/
2 1 0.84% 1 1.30% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 89 74.79% 73 98.65% /cms/
2 1 0.84% 1 1.35% /

Top 30 of 38 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19 15.97% 12 13.33% 246 13.65% 0 0.00% 0 0.00% 7 8.97% 216.244.66.231
2 8 6.72% 7 7.78% 139 7.73% 0 0.00% 0 0.00% 1 1.28% 192.99.7.188
3 8 6.72% 6 6.67% 121 6.73% 0 0.00% 0 0.00% 5 6.41% 85.208.96.197
4 7 5.88% 5 5.56% 102 5.65% 0 0.00% 0 0.00% 5 6.41% 85.208.96.208
5 5 4.20% 3 3.33% 62 3.42% 0 0.00% 0 0.00% 3 3.85% 185.191.171.1
6 5 4.20% 5 5.56% 99 5.50% 0 0.00% 0 0.00% 5 6.41% 185.191.171.15
7 4 3.36% 3 3.33% 61 3.37% 0 0.00% 0 0.00% 3 3.85% 185.191.171.3
8 4 3.36% 4 4.44% 79 4.41% 0 0.00% 0 0.00% 4 5.13% 185.191.171.4
9 4 3.36% 3 3.33% 61 3.37% 0 0.00% 0 0.00% 3 3.85% 85.208.96.198
10 4 3.36% 3 3.33% 61 3.37% 0 0.00% 0 0.00% 3 3.85% 85.208.96.200
11 3 2.52% 2 2.22% 41 2.28% 0 0.00% 0 0.00% 2 2.56% 185.191.171.10
12 3 2.52% 3 3.33% 59 3.30% 0 0.00% 0 0.00% 3 3.85% 185.191.171.12
13 3 2.52% 3 3.33% 59 3.29% 0 0.00% 0 0.00% 3 3.85% 185.191.171.14
14 3 2.52% 2 2.22% 41 2.30% 0 0.00% 0 0.00% 2 2.56% 185.191.171.19
15 3 2.52% 2 2.22% 41 2.26% 0 0.00% 0 0.00% 2 2.56% 185.191.171.5
16 3 2.52% 3 3.33% 60 3.31% 0 0.00% 0 0.00% 3 3.85% 85.208.96.196
17 3 2.52% 2 2.22% 41 2.26% 0 0.00% 0 0.00% 2 2.56% 85.208.96.204
18 2 1.68% 0 0.00% 2 0.13% 0 0.00% 0 0.00% 0 0.00% 185.191.171.11
19 2 1.68% 1 1.11% 21 1.16% 0 0.00% 0 0.00% 1 1.28% 185.191.171.13
20 2 1.68% 2 2.22% 40 2.23% 0 0.00% 0 0.00% 2 2.56% 185.191.171.16
21 2 1.68% 2 2.22% 40 2.21% 0 0.00% 0 0.00% 2 2.56% 185.191.171.2
22 2 1.68% 2 2.22% 40 2.22% 0 0.00% 0 0.00% 2 2.56% 85.208.96.199
23 2 1.68% 2 2.22% 40 2.22% 0 0.00% 0 0.00% 2 2.56% 85.208.96.201
24 2 1.68% 2 2.22% 40 2.21% 0 0.00% 0 0.00% 1 1.28% 85.208.96.202
25 2 1.68% 2 2.22% 40 2.20% 0 0.00% 0 0.00% 2 2.56% 85.208.96.203
26 2 1.68% 1 1.11% 21 1.18% 0 0.00% 0 0.00% 1 1.28% 85.208.96.206
27 1 0.84% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 185.191.171.17
28 1 0.84% 0 0.00% 1 0.06% 0 0.00% 0 0.00% 0 0.00% 185.191.171.18
29 1 0.84% 1 1.11% 20 1.10% 0 0.00% 0 0.00% 1 1.28% 185.191.171.7
30 1 0.84% 1 1.11% 20 1.10% 0 0.00% 0 0.00% 1 1.28% 185.191.171.8

Top 10 of 38 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19 15.97% 12 13.33% 246 13.65% 0 0.00% 0 0.00% 7 8.97% 216.244.66.231
2 8 6.72% 7 7.78% 139 7.73% 0 0.00% 0 0.00% 1 1.28% 192.99.7.188
3 8 6.72% 6 6.67% 121 6.73% 0 0.00% 0 0.00% 5 6.41% 85.208.96.197
4 7 5.88% 5 5.56% 102 5.65% 0 0.00% 0 0.00% 5 6.41% 85.208.96.208
5 5 4.20% 5 5.56% 99 5.50% 0 0.00% 0 0.00% 5 6.41% 185.191.171.15
6 4 3.36% 4 4.44% 79 4.41% 0 0.00% 0 0.00% 4 5.13% 185.191.171.4
7 5 4.20% 3 3.33% 62 3.42% 0 0.00% 0 0.00% 3 3.85% 185.191.171.1
8 4 3.36% 3 3.33% 61 3.37% 0 0.00% 0 0.00% 3 3.85% 85.208.96.200
9 4 3.36% 3 3.33% 61 3.37% 0 0.00% 0 0.00% 3 3.85% 85.208.96.198
10 4 3.36% 3 3.33% 61 3.37% 0 0.00% 0 0.00% 3 3.85% 185.191.171.3

Top 1 of 2 Total Referrers
# Hits Referrer
1 118 99.16% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 89 74.79% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 19 15.97% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 8 6.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2 1.68% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182

Usage by Location for July 2025

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 54 45.38% 41 45.56% 828 45.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 44 36.97% 36 40.00% 724 40.22% 0 0.00% 0 0.00% Saudi Arabia
3 19 15.97% 12 13.33% 246 13.65% 0 0.00% 0 0.00% United States
4 1 0.84% 1 1.11% 1 0.08% 0 0.00% 0 0.00% Canada
5 1 0.84% 0 0.00% 1 0.06% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.01