Usage Statistics for cms.kfv-segeberg.org

Summary Period: February 2026
Generated 01-Mar-2026 00:30 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2026
Total Hits 544
Total Files 155
Total Pages 515
Total Visits 83
Total kB Files 3523
Total kB In 0
Total kB Out 0
Total Unique Sites 48
Total Unique URLs 1
Total Unique Referrers 1
Total Unique User Agents 5
. Avg Max
Hits per Hour 22 153
Hits per Day 544 544
Files per Day 155 155
Pages per Day 515 515
Visits per Day 83 83
kB Files per Day 3523 3523
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 155
Code 404 - Not Found 389

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 544 100.00% 155 100.00% 515 100.00% 83 100.00% 48 100.00% 3523 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 47 47 8.64% 6 6 3.87% 45 45 8.74% 166 166 4.72% 0 0 0.00% 0 0 0.00%
1 131 131 24.08% 2 2 1.29% 128 128 24.85% 188 188 5.35% 0 0 0.00% 0 0 0.00%
2 31 31 5.70% 5 5 3.23% 30 30 5.83% 130 130 3.69% 0 0 0.00% 0 0 0.00%
3 3 3 0.55% 2 2 1.29% 2 2 0.39% 41 41 1.16% 0 0 0.00% 0 0 0.00%
4 9 9 1.65% 8 8 5.16% 8 8 1.55% 160 160 4.53% 0 0 0.00% 0 0 0.00%
5 5 5 0.92% 5 5 3.23% 5 5 0.97% 99 99 2.82% 0 0 0.00% 0 0 0.00%
6 10 10 1.84% 7 7 4.52% 7 7 1.36% 142 142 4.03% 0 0 0.00% 0 0 0.00%
7 7 7 1.29% 6 6 3.87% 6 6 1.17% 120 120 3.40% 0 0 0.00% 0 0 0.00%
8 8 8 1.47% 6 6 3.87% 6 6 1.17% 122 122 3.45% 0 0 0.00% 0 0 0.00%
9 9 9 1.65% 6 6 3.87% 6 6 1.17% 122 122 3.47% 0 0 0.00% 0 0 0.00%
10 6 6 1.10% 6 6 3.87% 6 6 1.17% 119 119 3.37% 0 0 0.00% 0 0 0.00%
11 29 29 5.33% 27 27 17.42% 27 27 5.24% 538 538 15.26% 0 0 0.00% 0 0 0.00%
12 153 153 28.12% 1 1 0.65% 152 152 29.51% 195 195 5.54% 0 0 0.00% 0 0 0.00%
13 4 4 0.74% 4 4 2.58% 4 4 0.78% 79 79 2.24% 0 0 0.00% 0 0 0.00%
14 2 2 0.37% 1 1 0.65% 1 1 0.19% 21 21 0.59% 0 0 0.00% 0 0 0.00%
15 22 22 4.04% 3 3 1.94% 22 22 4.27% 81 81 2.31% 0 0 0.00% 0 0 0.00%
16 4 4 0.74% 3 3 1.94% 3 3 0.58% 61 61 1.73% 0 0 0.00% 0 0 0.00%
17 3 3 0.55% 2 2 1.29% 2 2 0.39% 41 41 1.15% 0 0 0.00% 0 0 0.00%
18 1 1 0.18% 1 1 0.65% 1 1 0.19% 20 20 0.56% 0 0 0.00% 0 0 0.00%
19 4 4 0.74% 3 3 1.94% 3 3 0.58% 61 61 1.72% 0 0 0.00% 0 0 0.00%
20 4 4 0.74% 3 3 1.94% 3 3 0.58% 61 61 1.73% 0 0 0.00% 0 0 0.00%
21 45 45 8.27% 42 42 27.10% 42 42 8.16% 837 837 23.77% 0 0 0.00% 0 0 0.00%
22 3 3 0.55% 3 3 1.94% 3 3 0.58% 60 60 1.70% 0 0 0.00% 0 0 0.00%
23 4 4 0.74% 3 3 1.94% 3 3 0.58% 60 60 1.72% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F kB In kB Out URL
1 155 28.49% 3074 87.27% 0 0.00% 0 0.00% /cms/

Top 1 of 1 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 155 28.49% 3074 87.27% 0 0.00% 0 0.00% /cms/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 155 28.49% 78 100.00% /cms/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 155 28.49% 77 100.00% /cms/

Top 30 of 48 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 153 28.12% 0 0.00% 176 5.01% 0 0.00% 0 0.00% 2 2.41% 20.220.144.87
2 151 27.76% 0 0.00% 174 4.94% 0 0.00% 0 0.00% 1 1.20% 74.248.112.126
3 42 7.72% 40 25.81% 797 22.61% 0 0.00% 0 0.00% 1 1.20% 145.239.195.38
4 39 7.17% 0 0.00% 45 1.28% 0 0.00% 0 0.00% 1 1.20% 4.205.9.11
5 24 4.41% 23 14.84% 457 12.97% 0 0.00% 0 0.00% 1 1.20% 193.70.44.235
6 19 3.49% 0 0.00% 22 0.62% 0 0.00% 0 0.00% 1 1.20% 4.204.192.31
7 5 0.92% 4 2.58% 80 2.28% 0 0.00% 0 0.00% 1 1.20% 152.53.187.237
8 5 0.92% 4 2.58% 80 2.28% 0 0.00% 0 0.00% 3 3.61% 185.191.171.16
9 5 0.92% 4 2.58% 81 2.29% 0 0.00% 0 0.00% 4 4.82% 185.191.171.7
10 5 0.92% 4 2.58% 80 2.28% 0 0.00% 0 0.00% 1 1.20% 51.75.116.205
11 5 0.92% 4 2.58% 81 2.29% 0 0.00% 0 0.00% 1 1.20% 65.108.78.33
12 5 0.92% 4 2.58% 80 2.27% 0 0.00% 0 0.00% 4 4.82% 85.208.96.200
13 5 0.92% 5 3.23% 99 2.82% 0 0.00% 0 0.00% 5 6.02% 85.208.96.202
14 4 0.74% 4 2.58% 79 2.24% 0 0.00% 0 0.00% 3 3.61% 185.191.171.1
15 4 0.74% 3 1.94% 60 1.71% 0 0.00% 0 0.00% 2 2.41% 85.208.96.194
16 4 0.74% 3 1.94% 61 1.73% 0 0.00% 0 0.00% 3 3.61% 85.208.96.196
17 3 0.55% 3 1.94% 59 1.69% 0 0.00% 0 0.00% 3 3.61% 185.191.171.10
18 3 0.55% 1 0.65% 22 0.64% 0 0.00% 0 0.00% 1 1.20% 185.191.171.12
19 3 0.55% 3 1.94% 60 1.70% 0 0.00% 0 0.00% 3 3.61% 185.191.171.13
20 3 0.55% 2 1.29% 41 1.15% 0 0.00% 0 0.00% 2 2.41% 185.191.171.17
21 3 0.55% 2 1.29% 41 1.15% 0 0.00% 0 0.00% 2 2.41% 185.191.171.19
22 3 0.55% 2 1.29% 41 1.16% 0 0.00% 0 0.00% 2 2.41% 185.191.171.2
23 3 0.55% 3 1.94% 60 1.70% 0 0.00% 0 0.00% 3 3.61% 185.191.171.5
24 3 0.55% 3 1.94% 60 1.69% 0 0.00% 0 0.00% 3 3.61% 185.191.171.8
25 3 0.55% 2 1.29% 41 1.16% 0 0.00% 0 0.00% 1 1.20% 62.84.185.67
26 3 0.55% 2 1.29% 41 1.16% 0 0.00% 0 0.00% 1 1.20% 75.119.155.172
27 3 0.55% 3 1.94% 60 1.69% 0 0.00% 0 0.00% 3 3.61% 85.208.96.197
28 3 0.55% 2 1.29% 41 1.15% 0 0.00% 0 0.00% 2 2.41% 85.208.96.201
29 3 0.55% 2 1.29% 41 1.16% 0 0.00% 0 0.00% 2 2.41% 85.208.96.205
30 3 0.55% 1 0.65% 22 0.63% 0 0.00% 0 0.00% 1 1.20% 85.208.96.206

Top 10 of 48 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 42 7.72% 40 25.81% 797 22.61% 0 0.00% 0 0.00% 1 1.20% 145.239.195.38
2 24 4.41% 23 14.84% 457 12.97% 0 0.00% 0 0.00% 1 1.20% 193.70.44.235
3 153 28.12% 0 0.00% 176 5.01% 0 0.00% 0 0.00% 2 2.41% 20.220.144.87
4 151 27.76% 0 0.00% 174 4.94% 0 0.00% 0 0.00% 1 1.20% 74.248.112.126
5 5 0.92% 5 3.23% 99 2.82% 0 0.00% 0 0.00% 5 6.02% 85.208.96.202
6 5 0.92% 4 2.58% 81 2.29% 0 0.00% 0 0.00% 4 4.82% 185.191.171.7
7 5 0.92% 4 2.58% 81 2.29% 0 0.00% 0 0.00% 1 1.20% 65.108.78.33
8 5 0.92% 4 2.58% 80 2.28% 0 0.00% 0 0.00% 1 1.20% 51.75.116.205
9 5 0.92% 4 2.58% 80 2.28% 0 0.00% 0 0.00% 1 1.20% 152.53.187.237
10 5 0.92% 4 2.58% 80 2.28% 0 0.00% 0 0.00% 3 3.61% 185.191.171.16

Top 1 of 1 Total Referrers
# Hits Referrer
1 544 100.00% - (Direct Request)

Top 5 of 5 Total User Agents
# Hits User Agent
1 92 16.91% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 87 15.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 1 0.18% Go-http-client/1.1
4 1 0.18% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 OPT/3.2.13
5 1 0.18% Opera/9.80 (Windows NT 6.1; U; en) Presto/2.7.62 Version/11.01

Usage by Location for February 2026

Top 5 of 5 Total Locations
# Hits Files kB F kB In kB Out Location
1 376 69.12% 10 6.45% 620 17.60% 0 0.00% 0 0.00% United States
2 52 9.56% 48 30.97% 958 27.20% 0 0.00% 0 0.00% Great Britain (UK)
3 47 8.64% 38 24.52% 764 21.70% 0 0.00% 0 0.00% Unresolved/Unknown
4 45 8.27% 36 23.23% 724 20.54% 0 0.00% 0 0.00% Saudi Arabia
5 24 4.41% 23 14.84% 457 12.97% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.01