Usage Statistics for cms.kfv-segeberg.org

Summary Period: April 2026
Generated 01-May-2026 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2026
Total Hits 167
Total Files 120
Total Pages 131
Total Visits 105
Total kB Files 2376
Total kB In 0
Total kB Out 0
Total Unique Sites 45
Total Unique URLs 2
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 6 20
Hits per Day 167 167
Files per Day 120 120
Pages per Day 131 131
Visits per Day 105 105
kB Files per Day 2376 2376
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 120
Code 404 - Not Found 47

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 167 100.00% 120 100.00% 131 100.00% 105 100.00% 45 100.00% 2376 100.00% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 7 4.19% 5 5 4.17% 5 5 3.82% 101 101 4.25% 0 0 0.00% 0 0 0.00%
1 20 20 11.98% 6 6 5.00% 17 17 12.98% 135 135 5.68% 0 0 0.00% 0 0 0.00%
2 10 10 5.99% 8 8 6.67% 8 8 6.11% 161 161 6.76% 0 0 0.00% 0 0 0.00%
3 8 8 4.79% 7 7 5.83% 7 7 5.34% 140 140 5.87% 0 0 0.00% 0 0 0.00%
4 7 7 4.19% 6 6 5.00% 6 6 4.58% 120 120 5.05% 0 0 0.00% 0 0 0.00%
5 4 4 2.40% 4 4 3.33% 4 4 3.05% 80 80 3.37% 0 0 0.00% 0 0 0.00%
6 7 7 4.19% 5 5 4.17% 5 5 3.82% 101 101 4.27% 0 0 0.00% 0 0 0.00%
7 2 2 1.20% 2 2 1.67% 2 2 1.53% 40 40 1.66% 0 0 0.00% 0 0 0.00%
8 4 4 2.40% 3 3 2.50% 3 3 2.29% 60 60 2.54% 0 0 0.00% 0 0 0.00%
9 1 1 0.60% 1 1 0.83% 1 1 0.76% 20 20 0.83% 0 0 0.00% 0 0 0.00%
10 8 8 4.79% 6 6 5.00% 6 6 4.58% 121 121 5.10% 0 0 0.00% 0 0 0.00%
11 11 11 6.59% 9 9 7.50% 9 9 6.87% 181 181 7.60% 0 0 0.00% 0 0 0.00%
12 4 4 2.40% 3 3 2.50% 3 3 2.29% 61 61 2.56% 0 0 0.00% 0 0 0.00%
13 9 9 5.39% 7 7 5.83% 7 7 5.34% 141 141 5.92% 0 0 0.00% 0 0 0.00%
14 5 5 2.99% 3 3 2.50% 3 3 2.29% 62 62 2.62% 0 0 0.00% 0 0 0.00%
15 2 2 1.20% 2 2 1.67% 2 2 1.53% 40 40 1.66% 0 0 0.00% 0 0 0.00%
16 2 2 1.20% 1 1 0.83% 1 1 0.76% 21 21 0.88% 0 0 0.00% 0 0 0.00%
17 3 3 1.80% 2 2 1.67% 2 2 1.53% 41 41 1.71% 0 0 0.00% 0 0 0.00%
18 11 11 6.59% 7 7 5.83% 7 7 5.34% 125 125 5.27% 0 0 0.00% 0 0 0.00%
19 6 6 3.59% 4 4 3.33% 4 4 3.05% 63 63 2.67% 0 0 0.00% 0 0 0.00%
20 11 11 6.59% 9 9 7.50% 9 9 6.87% 180 180 7.60% 0 0 0.00% 0 0 0.00%
21 8 8 4.79% 6 6 5.00% 6 6 4.58% 121 121 5.10% 0 0 0.00% 0 0 0.00%
22 6 6 3.59% 5 5 4.17% 5 5 3.82% 80 80 3.39% 0 0 0.00% 0 0 0.00%
23 11 11 6.59% 9 9 7.50% 9 9 6.87% 181 181 7.61% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits kB F kB In kB Out URL
1 117 70.06% 2318 97.59% 0 0.00% 0 0.00% /cms/
2 3 1.80% 3 0.13% 0 0.00% 0 0.00% /

Top 2 of 2 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 117 70.06% 2318 97.59% 0 0.00% 0 0.00% /cms/
2 3 1.80% 3 0.13% 0 0.00% 0 0.00% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 117 70.06% 101 97.12% /cms/
2 3 1.80% 3 2.88% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 117 70.06% 98 97.03% /cms/
2 3 1.80% 3 2.97% /

Top 30 of 45 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 26 15.57% 15 12.50% 310 13.05% 0 0.00% 0 0.00% 11 10.48% 216.244.66.231
2 13 7.78% 0 0.00% 15 0.63% 0 0.00% 0 0.00% 1 0.95% 20.220.233.65
3 7 4.19% 6 5.00% 120 5.04% 0 0.00% 0 0.00% 1 0.95% 37.187.226.31
4 6 3.59% 6 5.00% 119 5.02% 0 0.00% 0 0.00% 4 3.81% 85.208.96.205
5 5 2.99% 3 2.50% 62 2.59% 0 0.00% 0 0.00% 3 2.86% 185.191.171.10
6 5 2.99% 3 2.50% 62 2.59% 0 0.00% 0 0.00% 3 2.86% 185.191.171.13
7 5 2.99% 5 4.17% 99 4.17% 0 0.00% 0 0.00% 4 3.81% 185.191.171.16
8 5 2.99% 5 4.17% 99 4.19% 0 0.00% 0 0.00% 4 3.81% 85.208.96.194
9 5 2.99% 3 2.50% 62 2.59% 0 0.00% 0 0.00% 3 2.86% 85.208.96.201
10 5 2.99% 5 4.17% 99 4.16% 0 0.00% 0 0.00% 5 4.76% 85.208.96.203
11 4 2.40% 3 2.50% 61 2.56% 0 0.00% 0 0.00% 2 1.90% 185.191.171.12
12 4 2.40% 3 2.50% 61 2.56% 0 0.00% 0 0.00% 3 2.86% 185.191.171.19
13 4 2.40% 3 2.50% 60 2.54% 0 0.00% 0 0.00% 3 2.86% 185.191.171.2
14 4 2.40% 1 0.83% 23 0.98% 0 0.00% 0 0.00% 1 0.95% 185.191.171.6
15 4 2.40% 2 1.67% 42 1.77% 0 0.00% 0 0.00% 2 1.90% 85.208.96.198
16 4 2.40% 3 2.50% 60 2.54% 0 0.00% 0 0.00% 1 0.95% 93.158.213.26
17 3 1.80% 3 2.50% 59 2.50% 0 0.00% 0 0.00% 3 2.86% 185.191.171.1
18 3 1.80% 3 2.50% 60 2.51% 0 0.00% 0 0.00% 3 2.86% 185.191.171.3
19 3 1.80% 3 2.50% 59 2.49% 0 0.00% 0 0.00% 3 2.86% 185.191.171.4
20 3 1.80% 1 0.83% 22 0.93% 0 0.00% 0 0.00% 1 0.95% 85.208.96.195
21 3 1.80% 3 2.50% 60 2.51% 0 0.00% 0 0.00% 3 2.86% 85.208.96.196
22 3 1.80% 2 1.67% 41 1.71% 0 0.00% 0 0.00% 2 1.90% 85.208.96.207
23 3 1.80% 3 2.50% 59 2.50% 0 0.00% 0 0.00% 3 2.86% 85.208.96.208
24 3 1.80% 3 2.50% 59 2.49% 0 0.00% 0 0.00% 3 2.86% 85.208.96.212
25 2 1.20% 1 0.83% 3 0.11% 0 0.00% 0 0.00% 1 0.95% 139.59.73.209
26 2 1.20% 2 1.67% 39 1.66% 0 0.00% 0 0.00% 2 1.90% 185.191.171.11
27 2 1.20% 2 1.67% 40 1.66% 0 0.00% 0 0.00% 2 1.90% 185.191.171.15
28 2 1.20% 2 1.67% 40 1.68% 0 0.00% 0 0.00% 2 1.90% 185.191.171.18
29 2 1.20% 2 1.67% 40 1.68% 0 0.00% 0 0.00% 2 1.90% 185.191.171.5
30 2 1.20% 1 0.83% 21 0.88% 0 0.00% 0 0.00% 1 0.95% 185.191.171.8

Top 10 of 45 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 26 15.57% 15 12.50% 310 13.05% 0 0.00% 0 0.00% 11 10.48% 216.244.66.231
2 7 4.19% 6 5.00% 120 5.04% 0 0.00% 0 0.00% 1 0.95% 37.187.226.31
3 6 3.59% 6 5.00% 119 5.02% 0 0.00% 0 0.00% 4 3.81% 85.208.96.205
4 5 2.99% 5 4.17% 99 4.19% 0 0.00% 0 0.00% 4 3.81% 85.208.96.194
5 5 2.99% 5 4.17% 99 4.17% 0 0.00% 0 0.00% 4 3.81% 185.191.171.16
6 5 2.99% 5 4.17% 99 4.16% 0 0.00% 0 0.00% 5 4.76% 85.208.96.203
7 5 2.99% 3 2.50% 62 2.59% 0 0.00% 0 0.00% 3 2.86% 185.191.171.10
8 5 2.99% 3 2.50% 62 2.59% 0 0.00% 0 0.00% 3 2.86% 85.208.96.201
9 5 2.99% 3 2.50% 62 2.59% 0 0.00% 0 0.00% 3 2.86% 185.191.171.13
10 4 2.40% 3 2.50% 61 2.56% 0 0.00% 0 0.00% 3 2.86% 185.191.171.19

Top 2 of 3 Total Referrers
# Hits Referrer
1 165 98.80% - (Direct Request)
2 1 0.60% www.netcraft.com/survey/

Top 7 of 7 Total User Agents
# Hits User Agent
1 112 67.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 26 15.57% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 11 6.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 2 1.20% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
5 1 0.60% Mozilla/4.0 (compatible; Netcraft Web Server Survey)
6 1 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36
7 1 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Location for April 2026

Top 4 of 4 Total Locations
# Hits Files kB F kB In kB Out Location
1 64 38.32% 51 42.50% 1025 43.13% 0 0.00% 0 0.00% Unresolved/Unknown
2 59 35.33% 51 42.50% 1021 42.97% 0 0.00% 0 0.00% Saudi Arabia
3 42 25.15% 17 14.17% 328 13.79% 0 0.00% 0 0.00% United States
4 2 1.20% 1 0.83% 3 0.11% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01