Usage Statistics for cms.kfv-segeberg.org

Summary Period: Last 12 Months
Generated 10-Jun-2026 00:30 CEST

Usage summary for cms.kfv-segeberg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Jun 2026 686 191 658 109 46 4356 0 0 109 658 191 686
May 2026 374 177 341 146 50 3736 0 0 146 341 177 374
Apr 2026 167 120 131 105 45 2376 0 0 105 131 120 167
Mar 2026 628 487 589 140 54 9812 0 0 140 589 487 628
Feb 2026 544 155 515 83 48 3523 0 0 83 515 155 544
Jan 2026 371 165 334 98 60 3505 0 0 98 334 165 371
Dec 2025 446 230 390 114 56 4778 0 0 114 390 230 446
Nov 2025 187 158 161 147 50 3189 0 0 147 161 158 187
Oct 2025 132 98 100 65 53 1962 0 0 65 100 98 132
Sep 2025 459 278 280 134 58 5703 0 0 134 280 278 459
Aug 2025 273 183 241 83 59 3970 0 0 83 241 183 273
Jul 2025 119 90 91 78 38 1800 0 0 78 91 90 119
Totals 48710 0 0 1302 3831 2332 4386


Generated by Webalizer Version 2.01