Usage Statistics for cms.kfv-segeberg.org

Summary Period: Last 12 Months
Generated 22-Feb-2012 00:30 CET

Usage summary for cms.kfv-segeberg.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Feb 2012 1872 1277 1277 7 180 28971 0 0 7 1277 1277 1872
Jan 2012 1561 1050 1050 5 166 23863 0 0 5 1050 1050 1561
Dec 2011 1346 949 1011 21 115 21589 0 0 21 1011 949 1346
Nov 2011 1701 1183 1190 4 126 24625 0 0 4 1190 1183 1701
Oct 2011 1627 963 967 9 192 22085 0 0 9 967 963 1627
Sep 2011 1582 880 884 5 152 20141 0 0 5 884 880 1582
Aug 2011 1432 770 774 5 138 17728 0 0 5 774 770 1432
Jul 2011 1265 792 834 34 149 18017 0 0 34 834 792 1265
Jun 2011 940 493 493 5 146 11308 0 0 5 493 493 940
May 2011 1527 1086 1089 17 151 24846 0 0 17 1089 1086 1527
Apr 2011 1049 567 568 23 145 12718 0 0 23 568 567 1049
Mar 2011 1322 719 715 22 170 16018 0 0 22 715 719 1322
Totals 241908 0 0 157 10852 10729 17224


Generated by Webalizer Version 2.01